ABOVE TWO LAC RUPEES FOR RTGS
| RTGS | 1 CR | Banking Working Hours 10:30 am to 6:00 pm. |
| BRANCH | IFSC CODE | MICR CODE |
| Hadapsar Branch [Main Branch] | HDFC0CSBL02 | 411803008 |
| Lonikalbhor Branch | HDFC0CSBL03 | 411803013 |
| Ghorpadi Branch | HDFC0CSBL04 | 411803007 |
| Saswad Branch | HDFC0CSBL05 | 411803021 |
| Koregaonbhima Branch | HDFC0CSBL06 | 411803012 |
| Chinchwad Branch | HDFC0CSBL07 | 411803006 |
| Marketyard Branch | HDFC0CSBL08 | 411803016 |
| Sasanenagar Branch | HDFC0CSBL09 | 411803020 |
| Mundhwa Branch | HDFC0CSBL10 | 411803017 |
| Sinhgad Road Branch | HDFC0CSBL11 | 411803024 |
| Kharadi-Pune Branch | HDFC0CSBL12 | 411803009 |
| Chakan Branch | HDFC0CSBL13 | 411803004 |
| Chaufula Branch | HDFC0CSBL14 | 411803005 |
| Kondhwa Branch | HDFC0CSBL15 | 411803011 |
| Bhekrainagar Branch | HDFC0CSBL16 | 411803018 |
| Undri Branch | HDFC0CSBL17 | 411803025 |
| Wagholi Branch | HDFC0CSBL18 | 411803028 |
| Bhosari Branch | HDFC0CSBL19 | 411803003 |
| Sade Satara Nali Branch | HDFC0CSBL20 | 411803019 |
| Manjari Budruk Branch | HDFC0CSBL21 | 411803015 |
| Uttamnagar Branch | HDFC0CSBL22 | 411803026 |
| Shikrapur Branch | HDFC0CSBL23 | 411803022 |
| Shirval Branch | HDFC0CSBL24 | 411803023 |
| Manchar Branch | HDFC0CSBL25 | 411803014 |
| Alephata Branch | HDFC0CSBL26 | 411803002 |
| Vashi-Navi Mumbai Branch | HDFC0CSBL27 | 411803027 |
| Kolhapur Branch | HDFC0CSBL28 | 411803010 |
