Achievement

YEAR 2020 2021 2022 2023 2024 2025 2026
MEMBERS 19,396 19,525 19,564 19,797 20,145 20,556 21,146
SAHRE CAPITAL 17,89,92,775 18,44,62,775 18,65,57,400 20,10,92,750 20,69,05,925 21,10,30,925 21,65,02,200
DEPOSITERS 1,19,432 1,20,718 1,22,371 1,24,811 1,27,746 1,32,147 1,35,432
DEPOSITS 4,60,27,72,441 5,21,85,11,266 5,48,25,09,044 5,73,65,09,761 6,52,86,96,095 7,14,13,22,225 7,59,15,13,155
RESERVES & SURPLUS 67,77,98,802 74,66,88,065 82,63,61,164 92,55,64,800 97,93,21,198 1,05,34,38,230 1,11,86,76,601
LOANS 2,97,73,89,395 3,01,38,94,060 2,96,76,03,530 3,22,42,39,479 3,63,61,64,939 3,75,49,29,351 4,45,42,76,440
CD RATIO 0.65 0.58 0.54 0.56 0.56 52.58% 58.67%
NPA LOANS 20,55,70,477 29,39,84,764 20,71,16,964 22,31,49,303 20,81,19,773 27,51,33,937 16,25,02,651
GROSS NPA 0.07 0.10 0.07 0.07 0.06 7.33% 3.65%
NET NPA 0.02 0.04 0.00 0.00 0.00 0.42% 0%
CRAR 0.19 0.19 0.19 0.21 0.21 21.32% 20.09%
NET PROFIT 5,92,84,788 4,28,12,016 6,20,97,006 6,42,43,463 8,21,72,430 8,25,36,095 9,76,81,385
DIVIDEND As per RBI instruction Transfer to Reserve Fund 0 0 0 0 10%   10%   सूचित   
AUDIT CLASS  'A'    'A'    'A'    'A'    'A'    'A'    'A'  
HO+ ADMINISTRATIVE OFFICE+ BRANCHES 1+27 1+27 1+1+27 1+1+27 1+1+27 1+1+27 1+1+27
EXT. COUNTER 1 1 1 1 1 0 0
Area of Operation Maharashtra State Maharashtra State Maharashtra State Maharashtra State Maharashtra State Maharashtra State Maharashtra State